<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shamrock Gear Restoration LLC &#187; Maintenance Program</title>
	<atom:link href="http://www.shamrockgear.org/tag/maintenance-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shamrockgear.org</link>
	<description>Firefighter Turnout Gear Cleaning, Inspection, and Repair  330-313-1220</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>1851 PPE Expedited Care Program</title>
		<link>http://www.shamrockgear.org/1851-ppe-expedited-care-program/</link>
		<comments>http://www.shamrockgear.org/1851-ppe-expedited-care-program/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:08:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Fire Gear Cleaning]]></category>
		<category><![CDATA[Bunker Gear]]></category>
		<category><![CDATA[Fire Gear]]></category>
		<category><![CDATA[Fire Gear INspection]]></category>
		<category><![CDATA[Fire Gear Repair]]></category>
		<category><![CDATA[Maintenance Program]]></category>
		<category><![CDATA[NFPA 1851]]></category>
		<category><![CDATA[Turnout Gear]]></category>

		<guid isPermaLink="false">http://www.shamrockgear.org/?p=338</guid>
		<description><![CDATA[Once again, at the request of our customers, Shamrock Gear Restoration LLC is pleased to announce the launch of our expedited care, maintenance and repair program.  This program further enhances our already speedy and high quality repair process, by offering our customers, who have special time constraints, the ability to get their turnout gear back in service [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, at the request of our customers, Shamrock Gear Restoration LLC is pleased to announce the launch of our expedited care, maintenance and repair program.  This program further enhances our already speedy and high quality repair process, by offering our customers, who have special time constraints, the ability to get their turnout gear back in service even faster,  without sacrificing quality and care.  We have been told by many of you already that we offer unparalleled service, and now with this program we believe we are truly unmatched in the industry.</p>
<p>The program is simple, for an additional $11.00 up charge per element, we will perform advanced cleaning,  inspection and repair on your gear in just two days, at our shop in Hudson.  Provided you gear reaches us by 11:oo am on day 1, it will be cleaned and inspected that day.  Repairs will be completed on the following day and your gear will be shipped by days end.  If for any reason your gear cannot be completed because of severe damage, pending warranty issues etc.  We will notify you immediately and only normal processing rates will apply. This program is for no more than 5 sets of bunker gear per department at a time.</p>
<p>As always we greatly appreciate your business and your feedback, so keep the comments comming .  At Shamock, our family of Fire Fighters is pleased and honored to help keep you safe!!</p>
<p>Please feel free to contact us anytime at 330-313-1220.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamrockgear.org/1851-ppe-expedited-care-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamrock Gear Restoration LLC is Now Servicing all of North America</title>
		<link>http://www.shamrockgear.org/shamrock-gear-restoration-llc-is-now-servicing-all-of-north-america/</link>
		<comments>http://www.shamrockgear.org/shamrock-gear-restoration-llc-is-now-servicing-all-of-north-america/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:25:28 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Alteration]]></category>
		<category><![CDATA[Bunker Gear]]></category>
		<category><![CDATA[contaminated fire gear]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Fire Gear Cleaning]]></category>
		<category><![CDATA[Fire Gear INspection]]></category>
		<category><![CDATA[Fire Gear Repair]]></category>
		<category><![CDATA[Maintenance Program]]></category>
		<category><![CDATA[NFPA 1851]]></category>
		<category><![CDATA[Turnout Gear]]></category>

		<guid isPermaLink="false">http://www.shamrockgear.org/?p=330</guid>
		<description><![CDATA[We at Shamrock Gear Restoration LLC,based upon the requests of our customers, are please to announce that we will now be accepting gear from all of North America.  Our new expanded facility has given us the capacity to keep up with the demand without compromising our quality standards or our fast turnaround times.  For more [...]]]></description>
			<content:encoded><![CDATA[<p>We at Shamrock Gear Restoration LLC,based upon the requests of our customers, are please to announce that we will now be accepting gear from all of North America.  Our new expanded facility has given us the capacity to keep up with the demand without compromising our quality standards or our fast turnaround times.  For more information about our services or to request  shipping call tags please contact us at 330-313-1220.  We at Shamrock look forward to helping you stay safe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamrockgear.org/shamrock-gear-restoration-llc-is-now-servicing-all-of-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar and Oil on Fire Gear No Problem for Shamrock.</title>
		<link>http://www.shamrockgear.org/tar-and-oil-no-challenge-on-fire-gear-no-challenge-for-shamrock/</link>
		<comments>http://www.shamrockgear.org/tar-and-oil-no-challenge-on-fire-gear-no-challenge-for-shamrock/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:45:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fire Gear Cleaning]]></category>
		<category><![CDATA[Turnout Gear Maintenance Program]]></category>
		<category><![CDATA[contaminated fire gear]]></category>
		<category><![CDATA[Maintenance Program]]></category>
		<category><![CDATA[Turnout Gear]]></category>

		<guid isPermaLink="false">http://www.shamrockgear.org/?p=75</guid>
		<description><![CDATA[Fire coat covered in Tar &#38; Oil Recently we received a set of fire gear that was coated in a thick tar-like, crude oil residue.  It stunk, it was sticky, and it needed serious ensemble cleaning.  With some time, effort, patience, and the right combination of elbow grease and cleaning agents, we were able to [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_79" class="wp-caption alignright" style="width: 123px"><img class="size-full wp-image-79" title="hovensa_clean1" src="http://www.shamrockgear.org/wp-content/uploads/2009/03/hovensa_clean1.jpg" alt="Fire coat after removing Tar &amp; Oil" width="113" height="150" /><p class="wp-caption-text">Fire coat after removing Tar &amp; Oil</p></div>
<dl id="attachment_78" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-78" title="hovensa_dirty" src="http://www.shamrockgear.org/wp-content/uploads/2009/03/hovensa_dirty.jpg" alt="Fire coat covered in Tar &amp; Oil" width="150" height="113" /></dt>
<dd class="wp-caption-dd">Fire coat covered in Tar &amp; Oil</dd>
</dl>
</div>
<p>Recently we received a set of fire gear that was coated in a thick tar-like, crude oil residue.  It stunk, it was sticky, and it needed serious ensemble cleaning.  With some time, effort, patience, and the right combination of elbow grease and cleaning agents, we were able to get the fire gear elements in shape to return to service. </p>
<p>Safety for Firefighters, by Firefighters.</p>
<p>Take a look at the pictures.  If you ever have an issue like this or similar with your fire gear- call us we can help!</p>
<h2>330-313-1220</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.shamrockgear.org/tar-and-oil-no-challenge-on-fire-gear-no-challenge-for-shamrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Site Advanced Fire Gear Inspections and Ensemble Maintenance Programs Can Save Your Budget</title>
		<link>http://www.shamrockgear.org/on-site-advanced-fire-gear-inspections-and-ensemble-maintenance-programs-can-save-your-budget/</link>
		<comments>http://www.shamrockgear.org/on-site-advanced-fire-gear-inspections-and-ensemble-maintenance-programs-can-save-your-budget/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Gear Cleaning]]></category>
		<category><![CDATA[Fire Gear INspection]]></category>
		<category><![CDATA[Fire Gear Maintenance Program]]></category>
		<category><![CDATA[Fire Gear Repair]]></category>
		<category><![CDATA[NFPA 1851]]></category>
		<category><![CDATA[Turnout Gear Maintenance Program]]></category>
		<category><![CDATA[Fire Gear]]></category>
		<category><![CDATA[Maintenance Program]]></category>
		<category><![CDATA[Turnout Gear]]></category>

		<guid isPermaLink="false">http://www.shamrockgear.org/?p=58</guid>
		<description><![CDATA[Shamrock Gear &#38; Repair LLC specialty services help to save your budget. Let Shamrock Gear &#38; Repair LLC help you save time and money. Shamrock Gear &#38; Repair offers On-Site Advanced Inspections and Ensemble Maintenance Programs. On- Site Inspection of all three layers of the fire gear elements by certified personnel include: Hydrostatic testing of [...]]]></description>
			<content:encoded><![CDATA[<h2>Shamrock Gear &amp; Repair LLC  specialty services help to save your budget.</h2>
<p>Let Shamrock Gear &amp; Repair LLC help you save time and money.  Shamrock Gear &amp; Repair offers On-Site Advanced Inspections and Ensemble Maintenance Programs.</p>
<h3>On- Site Inspection of all three layers of the fire gear elements by certified personnel include:</h3>
<p>Hydrostatic testing of the Moisture Barrier<br />
Visual and light test of the Thermal Liner<br />
Outer shell inspection and test of fabric and hardware integrity and safety properties<br />
Tracking of each individual element<br />
Estimates for repairs, if needed<br />
Fire Department maintains NFPA 1851 Compliance</p>
<h3>Maintenance Programs are tailored to fit your department&#8217;s needs and budget and can include:</h3>
<p>Annual Cleaning &amp; Advanced Inspection of fire gear<br />
Repairs to fire gear when needed or necessary<br />
Tracking of all turnout gear elements<br />
Fire Department maintains NFPA 1851 Compliance</p>
<h3>Call today for more information, a quote, or to schedule your On- Site Inspections.</h3>
<h2>330-313-1220<br />
<a href="http://www.shamrockgear.org" target="_blank">http://www.SHAMROCKGEAR.ORG</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.shamrockgear.org/on-site-advanced-fire-gear-inspections-and-ensemble-maintenance-programs-can-save-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Turnout Gear Maintenance Contracts Save Money When Budgets are Tight</title>
		<link>http://www.shamrockgear.org/fire-turnout-gear-maintenance-contracts-save-money-when-budgets-are-tight/</link>
		<comments>http://www.shamrockgear.org/fire-turnout-gear-maintenance-contracts-save-money-when-budgets-are-tight/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Gear Cleaning]]></category>
		<category><![CDATA[Fire Gear INspection]]></category>
		<category><![CDATA[Fire Gear Maintenance Program]]></category>
		<category><![CDATA[Fire Gear Repair]]></category>
		<category><![CDATA[Turnout Gear Maintenance Program]]></category>
		<category><![CDATA[Maintenance Program]]></category>
		<category><![CDATA[Turnout Gear]]></category>

		<guid isPermaLink="false">http://www.shamrockgear.org/?p=44</guid>
		<description><![CDATA[Shamrock Gear can help keep safety tight when budgets are tighter. Turnout gear purchases can be a costly endeavor for a fire department.  The average set of turnout gear can cost $1500.  At that price, a fire department could afford the maintenance for approximately 15 firefighter ensembles with Shamrock Gear.  Quality certified fire gear cleaning, inspection, and repair allows a fire department to [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<h2>Shamrock Gear can help keep safety tight when budgets are tighter.</h2>
<div>Turnout gear purchases can be a costly endeavor for a fire department.  The average set of turnout gear can cost $1500.  At that price, a fire department could afford the maintenance for approximately 15 firefighter ensembles with Shamrock Gear.  Quality certified fire gear cleaning, inspection, and repair allows a fire department to get the most out of their PPE.  Well maintained firefighter gear means safe firefighters.  Maintenance Programs help to keep fire gear in service to the fullest extent of its useful life. </div>
<h2>Contact Shamrock Gear and Repair Today to discuss a Fire Gear Maintenance Contract.  330-313-1220</h2>
<div> </div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.shamrockgear.org/fire-turnout-gear-maintenance-contracts-save-money-when-budgets-are-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Gear Cleaning, Inspection, and Repair-Paid for With Grant Money!</title>
		<link>http://www.shamrockgear.org/fire-gear-cleaning-inspection-and-repair-paid-for-with-grant-money/</link>
		<comments>http://www.shamrockgear.org/fire-gear-cleaning-inspection-and-repair-paid-for-with-grant-money/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Gear Cleaning]]></category>
		<category><![CDATA[Fire Gear Maintenance Program]]></category>
		<category><![CDATA[Fire Gear Repair]]></category>
		<category><![CDATA[Turnout Gear Maintenance Program]]></category>
		<category><![CDATA[Fire Gear INspection]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Maintenance Program]]></category>
		<category><![CDATA[Turnout Gear]]></category>

		<guid isPermaLink="false">http://www.shamrockgear.org/?p=26</guid>
		<description><![CDATA[Shamrock Gear and Repair is working with ohio grant writers Gatchell Grant Resources to secure grant money for departments to use for  firefighter turnout gear maintenance contracts.  The benefits to the fire department are that your fire gear will last longer with proper fire gear cleaning, fire gear inspection, and fire gear repair AND you get grant money to pay for the contract! ]]></description>
			<content:encoded><![CDATA[<p>Shamrock Gear and Repair is working with <a href="http://www.ohiograntwriters.com" target="_blank">ohio grant writers Gatchell Grant Resources</a> to secure grant money for departments to use for  firefighter turnout gear maintenance contracts.  The benefits to the fire department are that your fire gear will last longer with proper fire gear cleaning, fire gear inspection, and fire gear repair AND you get grant money to pay for the contract!  All of our fire gear cleanings, inspections, and repairs are done in compliance with NFPA 1851 2008 edition.</p>
<p>Contact Shamrock Gear and Repair to receive a quote for a maintenance contract for your department&#8217;s fire gear.  After you have your quote, contact <a href="mailto:didi@gatchellgrantresources.com">Didi</a> or <a href="mailto:vera@gatchellgrantresources">Vera</a> at Gatchell Grant Resources to apply for grant money to pay for your fire gear maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamrockgear.org/fire-gear-cleaning-inspection-and-repair-paid-for-with-grant-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire Gear Maintenance Programs, Now Scheduling for 2009</title>
		<link>http://www.shamrockgear.org/fire-gear-maintenance-programs-now-scheduling-for-2009/</link>
		<comments>http://www.shamrockgear.org/fire-gear-maintenance-programs-now-scheduling-for-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Gear Cleaning]]></category>
		<category><![CDATA[Fire Gear Maintenance Program]]></category>
		<category><![CDATA[Fire Gear Repair]]></category>
		<category><![CDATA[Turnout Gear Maintenance Program]]></category>
		<category><![CDATA[Fire Gear INspection]]></category>
		<category><![CDATA[Maintenance Program]]></category>
		<category><![CDATA[Turnout Gear]]></category>

		<guid isPermaLink="false">http://www.shamrockgear.biz/?p=21</guid>
		<description><![CDATA[Shamrock Gear &#38; Repair LLC is scheduling now for its 2009 Fire Gear Maintenance Program.   The Program can be tuned to the needs of any department, any size. Our most popular Program includes cleanings, inspections, tracking, and repairs for 1 price per each set of fire gear.  This Program will ensure that your department’s [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="color: #033d21;"><strong>Shamrock Gear &amp; Repair LLC is scheduling now for its 2009 Fire Gear Maintenance Program.</strong></span></p>
<p align="center"> </p>
<p align="center">The Program can be tuned to the needs of any department, any size.</p>
<p align="center">Our most popular Program includes cleanings, inspections, tracking, and repairs for 1 price per each set of fire gear.  This Program will ensure that your department’s fire fighting turnout gear meets the safety standards that your people, and those they protect, deserve.  We at<span style="color: #033d21;"><strong><span id="lw_1194237384_0" class="yshortcuts">Shamrock</span> Gear</strong></span> can assist you in keeping your gear compliant to the NFPA 1851- 2008 Standard.</p>
<p align="center">The new Standard has added a mandatory 10 year retirement-</p>
<p align="center">GET THE MOST OUT OF YOUR GEAR!! </p>
<p align="center">As we come into the time to set budgets for next year, remember- </p>
<p align="center"><strong>We test our ladders,  we test our fire pumps, and we test our fire hose each year.  Do we test the items the most protect our most valuable resource?- the fire gear that goes on our people.<span style="font-weight: normal;"> </span></strong></p>
<p align="center">We can help to set up a Program for any size department, or any size budget.</p>
<p align="center">Details can be received by calling our shop at <span id="lw_1194237384_1" class="yshortcuts">330-313-1220</span> or Rob at <span id="lw_1194237384_2" class="yshortcuts">330-418-6879</span>.</p>
<p align="center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamrockgear.org/fire-gear-maintenance-programs-now-scheduling-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

